> ## Documentation Index
> Fetch the complete documentation index at: https://docs.abbyy.com/llms.txt
> Use this file to discover all available pages before exploring further.

# ScanPaperSizeEnum

> ScanPaperSizeEnum in der ABBYY FineReader Engine API — Optionen für die Scanner-Papiergröße (nur für Windows).

<Note>
  Diese Aufzählung ist in FRE für Windows implementiert.
</Note>

Die Aufzählungskonstanten von ScanPaperSizeEnum werden verwendet, um die Größe der gescannten Seite festzulegen.

```
typedef enum {
 SPS_None,
 SPS_Tabloid,
 SPS_Fanfold,
 SPS_Legal,
 SPS_Folio,
 SPS_Letter,
 SPS_Slide,
 SPS_Executive,
 SPS_Statement,
 SPS_GermanLegalFanfold,
 SPS_GermanFanfold,
 SPS_A0,
 SPS_A1,
 SPS_A2,
 SPS_A3,
 SPS_A4,
 SPS_A5,
 SPS_A6,
 SPS_A7,
 SPS_A8,
 SPS_B1_ISO,
 SPS_B2_ISO,
 SPS_B3_ISO,
 SPS_B4_ISO,
 SPS_B5_ISO,
 SPS_B6_ISO,
 SPS_B4_JIS,
 SPS_B5_JIS,
 SPS_B6_JIS,
 SPS_C3,
 SPS_C4,
 SPS_C5,
 SPS_C6,
 SPS_RA2,
 SPS_RA3,
 SPS_RA4,
 SPS_QUARTO,
 SPS_DL,
 SPS_Envelope14,
 SPS_Envelope12,
 SPS_Envelope11,
 SPS_Envelope10,
 SPS_Envelope9,
 SPS_EnvelopeCheck,
 SPS_EnvelopeMonarch,
 SPS_Auto,
 SPS_Custom
}ScanPaperSizeEnum;
```

<div id="elements">
  ## Elemente
</div>

| Name                    | Beschreibung                                  | Seitengröße in Zoll | Seitengröße in mm |
| ----------------------- | --------------------------------------------- | ------------------- | ----------------- |
| SPS\_A0                 | A0                                            | 33.1 x 46.8         | 841 x 1189        |
| SPS\_A1                 | A1                                            | 23.4 x 33.1         | 594 x 841         |
| SPS\_A2                 | A2                                            | 16.5 x 23.4         | 420 x 594         |
| SPS\_A3                 | A3                                            | 11.69 x 16.54       | 297 x 420         |
| SPS\_A4                 | A4                                            | 8.27 x 11.69        | 210 x 297         |
| SPS\_A5                 | A5                                            | 5.83 x 8.27         | 148 x 210         |
| SPS\_A6                 | A6                                            | 4.1 x 5.8           | 105 x 148         |
| SPS\_A7                 | A7                                            | 2.9 x 4.1           | 74 x 105          |
| SPS\_A8                 | A8                                            | 2,0 x 2,9           | 52 x 74           |
| SPS\_Auto               | Die Seitengröße wird automatisch ermittelt.   |                     |                   |
| SPS\_B1\_ISO            | B1 (ISO)                                      | 27.8 x 39.4         | 707 x 1000        |
| SPS\_B2\_ISO            | B2 (ISO)                                      | 19.7 x 27.8         | 500 x 707         |
| SPS\_B3\_ISO            | B3 (ISO)                                      | 13.9 x 19.7         | 353 x 500         |
| SPS\_B4\_ISO            | B4 (ISO)                                      | 9.8 x 13.9          | 250 x 353         |
| SPS\_B5\_ISO            | B5 (ISO)                                      | 6.9 x 9.8           | 176 x 250         |
| SPS\_B6\_ISO            | B6 (ISO)                                      | 4.9 x 6.9           | 125 x 176         |
| SPS\_B4\_JIS            | B4 (JIS)                                      | 10.12 x 14.33       | 257 x 364         |
| SPS\_B5\_JIS            | B5 (JIS)                                      | 7.17 x 10.12        | 182 x 257         |
| SPS\_B6\_JIS            | B6 (JIS)                                      | 5.06 x 7.17         | 128 x 182         |
| SPS\_C3                 | C3                                            | 12.8 x 18.0         | 324 x 458         |
| SPS\_C4                 | C4                                            | 9.0 x 12.8          | 229 x 324         |
| SPS\_C5                 | C5                                            | 6.4 x 9.0           | 162 x 229         |
| SPS\_C6                 | C6                                            | 4.5 x 6.4           | 114 x 162         |
| SPS\_Custom             | Die Seitengröße wird vom Benutzer festgelegt. |                     |                   |
| SPS\_DL                 | Briefumschlag DL                              | 4.33 x 8.66         | 110 x 220         |
| SPS\_Envelope14         | Umschlag Nr. 14                               | 5 x 11,5            |                   |
| SPS\_Envelope12         | Umschlag Nr. 12                               | 4,75 x 11           |                   |
| SPS\_Envelope11         | Umschlag #11                                  | 4.5 x 10.38         |                   |
| SPS\_Envelope10         | Umschlag Nr. 10                               | 4.13 x 9.5          | 104,8 x 241,3     |
| SPS\_Envelope9          | Umschlag Nr. 9                                | 3.88 x 8.88         |                   |
| SPS\_EnvelopeCheck      | Scheckumschlag                                | 3.88 x 8.58         |                   |
| SPS\_EnvelopeMonarch    | Monarch-Umschlag                              | 3.88 x 7.5          | 98,4 x 190,5      |
| SPS\_Executive          | Executive                                     | 7.25 x 10.5         | 184 x 266         |
| SPS\_Fanfold            | Fanfold                                       | 11 x 14.88          |                   |
| SPS\_Folio              | Folio                                         | 8.5 x 13            |                   |
| SPS\_GermanFanfold      | Deutsches Endlospapier                        | 8.5 x 12            |                   |
| SPS\_GermanLegalFanfold | Deutsches Legal-Endlospapier                  | 8.5 x 13            |                   |
| SPS\_Legal              | Legal                                         | 8.5 x 14            | 216 x 356         |
| SPS\_Letter             | Letter                                        | 8.5 x 11            | 216 x 279         |
| SPS\_None               | Die Seitengröße ist nicht definiert.          |                     |                   |
| SPS\_QUARTO             | QUARTO                                        |                     | 215 x 275         |
| SPS\_RA2                | RA2                                           |                     | 430 x 610         |
| SPS\_RA3                | RA3                                           |                     | 305 x 430         |
| SPS\_RA4                | RA4                                           |                     | 215 x 305         |
| SPS\_Slide              | Dia                                           | 7.33 x 11           |                   |
| SPS\_Statement          | Statement                                     | 5.5 x 8.5           | 140 x 216         |
| SPS\_Tabloid            | Tabloid                                       | 11 x 17             | 279,4 x 431,8     |

<div id="used-in">
  ## Verwendet in
</div>

[IScanSourceSettings::PaperSize](/de/fine-reader/engine/api-reference/mechanism-objects/scansourcesettings#papersize)

[IScanSourceCapabilities::PaperSizes](/de/fine-reader/engine/api-reference/mechanism-objects/scansourcecapabilities#papersizes)
