> ## Documentation Index
> Fetch the complete documentation index at: https://docs.abbyy.com/llms.txt
> Use this file to discover all available pages before exploring further.

# IShadowsHighlightsParams

> Adjust shadow and highlight correction in FlexiCapture image scripts with IShadowsHighlightsParams: radius, strength, and tonal width properties.

## What it does

Configures shadow parameters.

<Note>
  This object is not available on the Web Verification Station for checking rules locally.
</Note>

## Properties

| **Name**       | **Type** | **Access** | **Description**                                                                                            |
| -------------- | -------- | ---------- | ---------------------------------------------------------------------------------------------------------- |
| RadiusHigh     | int      | Read/write | A degree of filter localization; a radius of light exposed spots processing.                               |
| RadiusLow      | int      | Read/write | A degree of filter localization; a radius of shadow processing.                                            |
| StrengthHigh   | int      | Read/write | How strongly light exposed spots are processed; a degree of bright areas darkening.                        |
| StrengthLow    | int      | Read/write | How strongly shadows are processed; a degree of dark areas lightening.                                     |
| TonalWidthHigh | int      | Read/write | The width of the processed brightness range on light exposed spots. The value is set in percentage points. |
| TonalWidthLow  | int      | Read/write | The width of the processed brightness range on shadows. The value is set in percentage points.             |
