> ## Documentation Index
> Fetch the complete documentation index at: https://docs.abbyy.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Testing setup specifications

> Hardware and virtual machine specifications for the ABBYY FlexiCapture performance test on Microsoft Azure, covering server roles and instance sizes.

The FlexiCapture servers and the Database Server were installed on virtual machines rented from Microsoft Azure.

The configuration was that of the typical On-Premises installation.

At one point in the test, performance reached its maximum due to the limitations of the disk subsystem.

The low-performing disk was replaced with the fastest disk available, but this did not result in any significant improvements in performance, as the disk’s potential was soon used up.

<Frame>
  <img src="https://mintcdn.com/abbyy/mpS3pcxC_lkohQUS/images/flexi-capture/PG_MSAzure_specifications.png?fit=max&auto=format&n=mpS3pcxC_lkohQUS&q=85&s=6041fc0866e4d90de35561b1df157c9c" alt="Diagram of the Microsoft Azure test environment, where the FC Servers on an F16 v2 instance link through a standard cloud network switch to P30/P40 storage, SQL 2017 on an E16s v3 instance, a P30 storage volume, an F8 v2 export target, F8 v2 processing stations, and F2 v2 scanning stations." width="568" height="360" data-path="images/flexi-capture/PG_MSAzure_specifications.png" />
</Frame>

| Machine role                                                                                         | Requirements                                                                                                                                                                                                                                                                                                                  |
| ---------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **ABBYY FlexiCapture Servers**:<br />Application Server<br />Processing Server<br />Licensing Server | Azure Instance: F16 v2<br />Intel Xeon® Platinum 8168 (SkyLake), 2.7 GHz<br />16 virtual CPU Cores<br />32.00 GiB<br />Windows 2016                                                                                                                                                                                           |
| **Database Server**                                                                                  | Microsoft SQL Server Developer 2017<br />Azure Instance: E16 v2<br />Intel Xeon® E5-2673 v4 (Broadwell), 2.3 GHz<br />16 virtual CPU Cores<br />128.00 GiB<br />Windows 2016                                                                                                                                                  |
| **FileStorage**                                                                                      | Premium SSD Managed Disk, attached to Virtual Machine<br />Azure Instance: P30<br />Throughput per disk: 200 MB/s<br />Azure Instance: P40<br />Throughput per disk: 250 MB/s                                                                                                                                                 |
| **Processing Station**                                                                               | Azure Instance: F8 v2<br />Intel Xeon® Platinum 8168 (SkyLake), 2.7 GHz<br />8 virtual CPU Cores<br />16.00 GiB<br />Windows 2016                                                                                                                                                                                             |
| **Workload generator**                                                                               | Azure Instance: F2 v2<br />Intel Xeon® Platinum 8168 (SkyLake), 2.7 GHz<br />2 virtual CPU Cores<br />4.00 GiB<br />Windows 2016                                                                                                                                                                                              |
| **Backend**                                                                                          | Shared SMB network folder where processing results are exported<br />Azure Instance: F8 v2<br />Intel Xeon® Platinum 8168 (SkyLake), 2.7 GHz<br />8 virtual CPU Cores<br />16.00 GiB<br />Premium SSD Managed Disk, attached to Virtual Machine<br />Azure Instance: P30<br />Throughput per disk: 200 MB/s<br />Windows 2016 |
