List of columns
| Key | Name | Type | Required | Description |
|---|---|---|---|---|
| PK | Id | int | Yes | Identifier of a processing stage. |
BatchTypeId | int | No | Batch type identifier. Corresponds to the entry identifier in the BatchType table. | |
CleanupDocuments | bit | Yes | Indicates that documents have been automatically deleted during the Processed stage. | |
CleanupDocumentsDelay | int | Yes | Delay (in hours) before documents are automatically deleted during the Processed stage. | |
DocumentsPerTask | int | Yes | Maximum amount of documents in a task created for the stage. | |
Enabled | bit | Yes | Indicates that the stage was included in the workflow. | |
ExternalId | int | Yes | Stage identifier for synchronization with client applications. Unique in a batch type. | |
IsExceptionStage | bit | Yes | Indicator of the Exceptions stage. The default value is 0. | |
Name | nvarchar | Yes | Name of processing stage. | |
ParentId | int | No | Identifier of the parent processing stage. | |
PredefinedType | int | Yes | The base type of a processing stage. Matches the processing stage type for predefined processing stages. For custom stage types, describes the predefined stage type that was used as a template during their creation. | |
ProjectId | int | No | Project identifier. Corresponds to the entry identifier in the Project table. | |
StageOrder | int | Yes | The stage’s processing order number. | |
Type | int | Yes | Type of processing stage. Values for standard stage types are listed in Processing stage types. | |
WaitAllBatchDocs | bit | Yes | Indicates that a batch must be processed completely during a certain stage before being transferred to the next stage. |
