Recognized Word
Recognized Word
| Property | Description |
|---|---|
| Object type | The type of the object - Text. |
| Surrounding rect | The coordinates of the surrounding rectangle. |
| Width | The width of the object. |
| Height | The height of the object. |
| Recognized text | The words recognized during pre-recognition. |
Recognized Line
Recognized Line
| Property | Description |
|---|---|
| Object type | The type of the object - Recognized line. |
| Surrounding rect | The coordinates of the surrounding rectangle. |
| Width | The width of the object. |
| Height | The height of the object. |
| Recognized text | The lines recognized during pre-recognition. |
Separator
Separator
| Property | Description |
|---|---|
| Object type | The type of the object - Separator. |
| Surrounding rect | The coordinates of the surrounding rectangle. |
| Width | The width of the object. |
| Height | The height of the object. |
| Orientation | The orientation of the separator - Vertical or Horizontal. |
Raw Objects
Raw Objects
Property | Description |
Object type | The type of the object - Image (elementary object). |
Surrounding rect | The coordinates of the surrounding rectangle. |
Width | The width of the object. |
Height | The height of the object. |
Data type | The type of the elementary object:
|
Barcode
Barcode
Property | Description |
Object type | The type of the object - Barcode. |
Surrounding rect | The coordinates of the surrounding rectangle. |
Width | The width of the object. |
Height | The height of the object. |
Text | The recognized value of the barcode. |
Type | The type of the barcode. |
Orientation | The orientation of the barcode:
|
