ExtractedObject
| Property | Type | Description |
|---|---|---|
Id | String | 已擷取物件的 ID。 |
Concept | String | 描述該物件結構的概念名稱。 |
ConceptId | String | 描述該物件結構的概念 ID。 |
Annotations | Annotation [] | 已擷取物件的中繼資料:物件在影像中的位置、辨識信心度、辨識不確定的字元等。 |
Fields | ExtractedFieldList [] | 擷取到的欄位。 |
標註
| Property | Type | Description |
|---|---|---|
Source | Enum {None / Text / Image} | 擷取資料的來源(Text 或 Image)。如果文件包含文字層,該文字層將會做為擷取資料的來源;否則,影像將會做為擷取資料的來源。“None” 表示來源未知。 |
ImageRegions | ImageRegion [] | 欄位區域的座標。 |
TextRanges | TextRange [] | 文字層中,文字範圍的邊界。**注意:**此屬性尚未實作。 |
RawValue | String | 擷取到的值(標準化或驗證之前)。 |
Confidence | Integer | 擷取值的可信度等級。 |
UncertainCharacters | UncertainCharacter [] | 關於辨識結果中不確定字元的相關資訊。 |
VerificationErrors | VerificationError [] | 由驗證規則產生的錯誤清單。 |
ImageRegion
| Property | Type | Description |
|---|---|---|
Page | String | 來源文件中頁面的 ID。 |
Rects | Integer [] | 欄位在頁面上的區域。此區域以包含四個座標的陣列表示。 |
TextRange
| Property | Type | Description |
|---|---|---|
Begin | Integer | 值的起始位置。 |
End | Integer | 值的結束位置。 |
ExtractedFieldList
| Property | Type | Description |
|---|---|---|
Name | string | 欄位的名稱。 |
List | ExtractedField | 擷取的值。 |
ExtractedField
| Property | Type | Description |
|---|---|---|
Id | String | 欄位的 ID。 |
Annotation | Annotation [] | 關於該欄位的附加資訊。 |
Value | ExtractedObject / String / Boolean | 擷取的值。 |
isVerified | Boolean | 表示擷取的值是否已通過驗證。 |
NeedVerification | Boolean | 表示擷取的值是否需要驗證。 |
