Standard toolbar

| Tool | Button | Description |
|---|---|---|
| Previous Field | Goes to the previous field. | |
| Next Field | Goes to the next field. | |
| Confirm Field/Skip Field | Confirms correct recognition of all characters in the field and goes to the next field. If the field value doesn’t correspond to the field format, the button name changes to Skip Field. If the field value cannot be corrected, it can either be skipped or postponed. | |
| Postpone Field | Postpones verification of the field if it cannot be corrected. | |
| Previous Uncertain Character | Goes to the previous uncertainly recognized character. | |
| Next Uncertain Character | Goes to the next uncertainly recognized character. | |
| Undo | Cancels the last action. | |
| Redo | Restores the canceled action. |
Queues and tasks

| Tool | Button | Description |
|---|---|---|
| Get Task | Gets a new data verification task. | |
| Reject Task | Rejects the current task (the server later sends it to another Operator). | |
| Refresh | Refreshes task information. | |
| Automatic Task Receive | Enables automatic task receive mode. |
