Description of XML Schema for MRZ
| Name | Type | Multiplicity | Parent Tag | Description |
|---|---|---|---|---|
| MRZData | MRZDataType <Accordion title=“Type elements”> Field — the recognized MRZ field; has the FieldComplexType Line 1 — the first MRZ line; has the LineComplexType Line 2 — the second MRZ line; has the LineComplexType Line 3 — the third MRZ line, has the LineComplexType </Accordion> Has no type attributes | 1 | no | The recognized MRZ data. |
| Field | FieldComplexType <Accordion title=“Type elements”> Value — the field value (string) Checksum — the checksum of MRZ field; has the ChecksumComplexType Region — the field region; has the RegionComplexType Chars — attributes of the characters of the field; has the CharsComplexType </Accordion> <Accordion title=“Type attributes”> type — (string) field type. It can be one of the following values: BirthDate, DocumentNumber, DocumentSubType, DocumentType, GivenName, IssuingCountry, LastName, Nationality, PersonalNumber, Sex </Accordion> | 0…unbounded | MRZData | The recognized MRZ field. |
| Line1<br />Line2<br /> | LineComplexType <Accordion title=“Type elements”> Value — the line value (string) Region — the field region; has the RegionComplexType </Accordion> Has no type attributes | 1<br /> | MRZData | A line of MRZ. |
| Line3 | LineComplexType | 0…1 | MRZData | The third line of MRZ. |
| Checksum | ChecksumComplexType <Accordion title=“Type elements”> Value — the checksum value (string) Verified — Result of MRZ field verification matches the recognized value. The valid values are TRUE and FALSE (string) </Accordion> Has no type attributes | 0 | Field | The checksum of MRZ field, available for some of the fields. |
| Region | RegionComplexType, the sequence of Rect tags <Accordion title=“Type elements”> Rect — rectangle of a block region. Rectangle is represented as a set of coordinates divided by commas (string) </Accordion> Has no type attributes | 1 | Field | The region of MRZ field. |
| Chars | CharsComplexType <Accordion title=“Type elements”> Char — single character; has the CharComplexType </Accordion> Has no type attributes | 1 | Field | Characters of the field. |
| Char | CharComplexType <Accordion title=“Type elements”> Value — the character value (string) Rect — rectangle of a block region. Rectangle is represented as a set of coordinates divided by commas (string) </Accordion> <Accordion title=“Type attributes”> Suspicious — the character was recognized uncertainly. The valid values are TRUE and FALSE (string) </Accordion> | 0…unbounded | Chars | Attributes of a single character. |
Tag hierarchy diagram
