List of columns
| Key | Name | Type | Required | Description |
|---|---|---|---|---|
| PK | Id | int | Yes | Entry identifier. |
Comment | nvarchar | No | Comment on the task. | |
CreatorFullName | nvarchar | No | Full name of the user that created the task. | |
CreatorRoleId | int | Yes | Identifier of the role of the user that processed the task. Possible values are listed in User role types. | |
CreatorUserId | int | Yes | Identifier of the user that created the task. | |
Date | datetime | No | Date and time of the creation of the task. | |
DocumentCount | int | No | Amount of documents in the task. | |
GetTaskDate | datetime | No | Date and time when the processing of the task was started. | |
PageCount | int | No | Amount of pages in the task. | |
ReturnDate | datetime | No | Date and time when the task was returned from the Exceptions stage. | |
ReturnStageTo | int | No | The type of the processing stage that the task was routed to from the Exceptions stage. Values for standard processing stages are listed in Processing stage types. | |
RoleId | int | No | Identifier of the role of the user that processed the task. Possible values are listed in User role types. | |
StageFrom | int | No | Type of processing stage from which the task was routed. Values for standard processing stages are listed in Processing stage types. | |
StatisticTasksId | int | Yes | Entry identifier of a record of tasks in the StatisticTasks table. | |
TaskId | int | No | Task identifier. | |
TimeOutSeconds | int | Yes | Delay (in seconds) before the processing of a task in the Exceptions stage is started. | |
UserId | int | No | Identifier of the user that processed the task. | |
WorkTimeSeconds | int | Yes | Time (in seconds) spent on processing the task in the Exceptions stage. |
