List of columns
| Key | Name | Type | Required | Description |
|---|---|---|---|---|
| PK | Id | int | Yes | Entry identifier. |
BatchId | int | Yes | Batch identifier. Corresponds to the entry identifier in the StatisticBatchArchive table. | |
CanceledTasks | int | Yes | Amount of canceled tasks. | |
CompletedTasks | int | Yes | Amount of completed tasks. | |
Date | datetime | Yes | The date for which statistics were gathered. | |
ExceptionTasks | int | Yes | Amount of tasks that were sent to the exceptions stage. | |
PostponedTasks | int | Yes | Amount of postponed tasks. | |
ProcessedDocuments | int | Yes | Amount of processed documents. | |
ProcessedPages | int | Yes | Amount of processed pages. | |
ProcessingStageType | int | Yes | Processing stage type. Standard processing stage types are listed in Processing stage types. | |
ProjectId | int | Yes | Project identifier. | |
RoleId | int | Yes | Identifier of the user’s role. Possible values are listed in User role types. | |
Seconds | int | Yes | Time (in seconds) spent on processing the batch. | |
ToExceptionDocumentCount | int | No | The number of documents moved to the Exceptions stage. | |
ToExceptionPageCount | int | No | The number of pages moved to the Exceptions stage. | |
UserFullName | nvarchar | Yes | Name of the user that is processing the task. | |
UserId | int | Yes | Identifier of the user that is processing the task. | |
Workstation | nvarchar | No | The name of the computer that is processing the task. |
