已移除 | 此屬性已不再受支援。您只能透過父物件取得 Image 物件;如有需要,您可以自行儲存父物件的參考。 | ||
此方法不支援儲存為 PDF。 | 若要將影像儲存為 PDF 格式,請使用下列程序:
| ||
Windows | 已重新命名 | 此方法的新名稱為,更明確地表示該方法回傳的是點陣圖資料。此方法的參數也已變更:
| |
Windows | 輸入參數數量已變更 | 此方法不再接收用於影像色彩轉換的旗標作為輸入參數。 此方法會估算以相同參數呼叫方法時,其所回傳點陣圖需要配置的記憶體大小。因此,它的輸入參數與 GetBitmap 相同。 | |
已移除 | 請使用方法,也就是物件的方法。此方法的運作方式與舊方法相同,但新物件更具彈性,可讓您分別儲存影像修改狀態的資訊。請注意,此方法會將影像的所有修改納入考量。 | ||
已重新命名 | 此方法的新名稱為。與舊名稱相比,這個名稱更能反映該方法的用途。 | ||
已重新命名,輸入參數數量已變更 | The new name of this method is. This name reflects the purpose of the method better than the old one. The method takes as an input parameter a Boolean value which specifies whether the background of the image is white. This additional information can help produce a clear, high-contrast image. | ||
Renamed | The new name of this method is. This name reflects the purpose of the method better than the old one. | ||
Removed | Instead use themethod, which allows you to remove objects of several specified hues at once, and also receive the image of removed objects. | ||
Behavior changed | This method still searches for garbage on the black-and-white plane, but removes it from all color planes of the image. | ||
Removed | The method is no longer in use. Use themethod instead. The new method can remove not only ISO noise, but also strongly correlated noise that can appear on overcompressed JPEG images. | ||
Removed | This enumeration is no longer in use. The methods that used these flags do not perform the color conversions now. | ||
Removed | The object is no longer in use. The methods that used this object have been changed or removed. See details for the methods that used this object. | ||
IT_Deskewed | Renamed | The new name of the constant is IT_Modified. The constant is used to denote any modified image, not only a deskewed image. | |
Removed | The object is no longer in use. To save an image to PDF format, use the export methods with appropriate parameters (PDFExportModeEnum::PEM_ImageOnly). | ||
Removed | Useinstead. The format interpretation has been changed. For Windows: Now memory image format is the same for input of methods consuming bitmap data (such asmethod of theobject) and for output of other methods, for example, themethod of theobject. So you do not need to convert from one interpretation to another. | ||
Removed | Use theproperty of the物件。 | ||
已移除 | 請改用屬性 (位於物件中) 。 | ||
已重新命名,型別已變更 | 此屬性現已更名為,型別為。預設行為與先前相同。 | ||
已移除 | 使用此列舉的屬性現已變更為其他型別。 | ||
已移除 | 請使用方法指定訓練影像的寬度和高度。 | ||
已移除 | 請改用方法。此方法與舊方法的差異如下:
您也可以使用新的方法,從現有的影像文件載入訓練影像。 | ||
已重新命名 | 方法的新名稱為、、。所有集合的方法均已重新命名以統一命名規範。 | ||
已移除 | 此方法已不再受支援。若要建立集合的副本,可使用方法建立新集合,再使用方法將相同的元素加入其中。 |
