Standard toolbar
Standard toolbar

| Name | Button | Description |
|---|---|---|
| Save Changes | Saves changes | |
| Cut | Cuts a selected object when you work with data in the document window | |
| Copy | Copies a selected object | |
| Paste | Pastes a previously copied object from the clipboard | |
| Delete | Deletes a highlighted object | |
| Undo | Undoes the previous action | |
| Redo | Redoes a previously undone action | |
| Check Document Definition | Checks a Document Definition. Check results display in the bottom part of the Document Definition editor window |
Toolbar in the image layout window
Toolbar in the image layout window


Name | Button | Description |
|---|---|---|
General | ||
Static Elements Mode | | Switches to Static Elements Mode |
Field Regions Mode | | Switches to Field Regions Mode |
Zoom | | Increases the image scale |
Auto Detect Objects | | Automatically detects objects on the image. Select this tool and then left-click in the object region. |
Select Regions | | Highlights regions of objects that have been marked on the image. To highlight a region, select this tool and left-click in the object region. |
In the static elements mode | ||
Create Anchor | | Creates an anchor. Select this tool and then use the mouse to frame the anchor with a rectangle. |
Create Separator | | Creates a separator. Select this tool and then use the mouse to frame the separator with a rectangle. |
Create Anchor Text | | Creates an anchor text. Select this tool and then use the mouse to frame the text with a rectangle. |
Create Anchor Barcode | | Creates an anchor barcode. Select this tool and then use the mouse to frame the barcode with a rectangle. |
In the field marking mode | ||
Create Text | | Creates a text entry field. Select this tool and then use the mouse to frame the text entry region with a rectangle. |
Create Checkmark | | Creates a checkmark field. Select this tool and then use the mouse to frame the checkmark region with a rectangle. |
Create Checkmark Group | | Creates a checkmark group. Select this tool and then use the mouse to frame the checkmark group with a rectangle. |
Create Barcode | | Creates a barcode field. Select this tool and then use the mouse to frame the barcode with a rectangle. |
Create Picture | | Creates a picture field. Select this tool and then use the mouse to frame the picture with a rectangle. |
Create Table | | Creates a table field. Select this tool and then use the mouse to frame the table with a rectangle. Additional table marking buttons will appear on the toolbar. |
Create Group | | Creates a field group. Select this tool and then use the mouse to frame the field group with a rectangle. |
Create Region for Field without Region | | Creates a region for a field that is included in the document structure but does not have a region on the image. Select this tool and then use the mouse to frame the field region with a rectangle. Select a name from the dropdown list. (The list shows names of fields that do not have a region on the image). |
Create Unrecognizable Region | | Highlights a field that will be excluded from the recognition process. |
Buttons for table marking Shown if at least one table has been created in the given Document Definition section | ||
Delete Separator | | Deletes a separator |
