列の一覧
| キー | 名前 | 型 | 必須 | 説明 |
|---|---|---|---|---|
| PK | Id | int | はい | エントリの識別子。 |
AllAssemblingErrorCount | int | いいえ | 予約済み。 | |
AllDocErrorsCount | int | いいえ | 予約済み。 | |
AllFieldsCount | int | いいえ | 予約済み。 | |
AllFieldErrorsCount | int | いいえ | 予約済み。 | |
AllSymbolsCount | int | いいえ | 予約済み。 | |
CorrectedAssemblingErrorCount | int | いいえ | 修正されたドキュメント アセンブリ エラーの数。 | |
CorrectedDocErrorsCount | int | いいえ | 修正されたルール エラーの数。 | |
CorrectedFieldErrorsCount | int | いいえ | 修正された書式エラーの数。 | |
CorrectedFieldsCount | int | いいえ | 修正された fields の数。 | |
CorrectedLayoutErrorCount | int | いいえ | 予約済み。 | |
CorrectedPageOrderCount | int | いいえ | 予約済み。 | |
CorrectedSymbolsCount | int | いいえ | 修正された文字の数 (文字の削除および新規文字の追加を含む) 。 | |
CorrectedTypeErrorCount | int | いいえ | 予約済み。 | |
DocumentsCount | int | いいえ | 選択したタイプの編集済みdocuments数。 | |
DocumentTypeId | int | はい | 文書タイプの識別子。StatisticBatchDocumentTypeArchive テーブルのエントリ識別子に対応します。 | |
Seconds | int | いいえ | バッチ内のdocumentsの編集に費やした合計時間 (秒) 。 | |
StatisticTasksId | int | はい | StatisticTasks テーブル内のタスク エントリの識別子。 | |
VerifiedFieldsCount | int | いいえ | 確認済み fields の数。 | |
VerifiedSymbolsCount | int | いいえ | 確認済み文字の数。 |
