List of columns
| Name | Type | Required | Description |
|---|---|---|---|
AssemblingErrorsIn | int | Yes | The number of errors made during the assembly of the document by the time it enters a particular processing stage. |
AssemblingErrorsOut | int | Yes | The number of errors made during the assembly of the document by the time its processing at a particular processing stage has been completed. |
CorrectedSymbols | int | Yes | The number of corrected characters in the document. |
DocErrorsIn | int | Yes | The number of rule errors in the document when it enters a particular processing stage. |
DocErrorsOut | int | Yes | The number of rule errors in the document when it leaves a particular processing stage. |
EventId | bigint | Yes | Event identifier. Corresponds to the entry identifier in the EventLog table. |
ExtendedData | A JSON file with extended information about the document. It covers the document source, the list of fields, the pages, and the errors at various processing stages. | ||
FieldErrorsIn | int | Yes | The number of formatting errors in the document when it enters a particular processing stage. |
FieldErrorsOut | int | Yes | The number of formatting errors in the document after its processing at a particular processing stage has been completed. |
FieldsForVerificationIn | int | Yes | The number of fields that have to be verified in the document when it enters a particular processing stage. |
FieldsForVerificationOut | int | Yes | The number of fields that still have to be verified in the document after its processing at a particular processing stage has been completed. |
Flags | int | Yes | Reserved for future use. |
ProcessingStageId | int | Yes | The identifier of the processing stage at which the document was edited. |
SecondsCount | int | Yes | The amount of time in seconds spent on editing the document. |
