DocumentDefinition
| Property | Type | Description |
|---|---|---|
RootConcept | Concept | The root concept of the extracted information. |
Concept
| Property | Type | Description |
|---|---|---|
Id | String | The ID of the concept. |
Name | String | The name of the concept. |
Fields | ConceptField [] | A description of the structure of the extracted fields. |
ConceptField
| Property | Type | Description |
|---|---|---|
Id | String | The ID of the field. |
Name | String | The name of the field. |
Type | Enum {Concept / String / Image / ISOdate / Boolean / Decimal / Enum} | The type of field data. |
EnumValues | EnumValue [] | The enumeration of the possible field values. Note: This property is not implemented. |
Cardinality | Cardinality | Whether the field recurs multiple time in the document. |
ValueConcepts | Concept [] | A description of the child concepts. |
ValueConceptIds | String [] | An array of the IDs of the child concepts. This property becomes available only if one concept is a child of multiple parent concepts. The child concept will be written in its entirety in the ValueConcepts property of one of its parent concepts. The other parent concepts will only get its identifier in their ValueConceptIds property. |
EnumValue
| Property | Type | Description |
|---|---|---|
Id | String | The ID of the element. |
Name | String | The name of the element. |
Cardinality
| Property | Type | Description |
|---|---|---|
Min | Integer | The minimum number of instances. |
Max | Integer | The maximum number of instances. |
