Scanning Station
| Feature | Rich | Web HTML5 | Remote | ClickOnce |
|---|---|---|---|---|
| Installation | Windows Installer Package (standard, silent, or advertised installation) | Installation of ABBYY Scanning Plugin required during the first launch | Windows Installer Package (standard, silent, or advertised installation) | ClickOnce installation (single click on a link in a web browser) |
| Authentication | Windows, Basic, FC | Windows, Basic, FC, Single Sign-On | Windows, Basic, FC | Basic, FC |
| Interacts with (protocol) | Application Server (http, https) | Application Server (http, https) | Application Server (http, https) | Application Server (http, https) |
| Scanning interface | ISIS, TWAIN, WIA | TWAIN | ISIS, TWAIN, WIA | TWAIN |
| Barcodes recognition | Automatic during images adding, manual by user command | Automatic during images adding | Automatic during images adding, manual by user command | Automatic during images adding, manual by user command |
| Empty Page Detection | Automatic during images adding, manual by user command | Automatic during images adding | Automatic during images adding, manual by user command | Automatic during images adding, manual by user command |
| PDF opening and exporting | yes | yes (scanning plugin with PDF support) | yes | no |
| Export destinations | FC, ftp, files, script | FC | FC, ftp, files, script | FC, ftp, files, script |
| Working with attachments | yes | no | yes | yes |
| Documents assembly (automatic and manual) | yes | yes | yes | yes |
| Centralized Batch Type Management | yes | no | yes | yes |
| Sending batches according to schedule | yes | yes | yes | yes |
| Image Editing | Setup and configuration of image enhancement profiles | Rotate, Flip, Invert, Convert to bw, Deskew, Despeckle | Setup and configuration of image enhancement profiles | Setup and configuration of image enhancement profiles |
| Rescanning | yes | yes | yes | yes |
| Document set support | yes | no | yes | yes |
| Custom scripts | yes | no | yes | yes |
| Manual scanning of multiple batches | yes | no | yes | yes |
Data Verification Station
| Feature | Rich | Remote |
|---|---|---|
| Installation | Windows Installer Package (standard, silent, or advertised installation) | Windows Installer Package (standard, silent, or advertised installation) |
| Authentication | Windows, Basic, FC | Windows, Basic, FC |
| Interacts with (protocol) | Application Server (http, https) | Application Server (http, https) |
| Format checks | yes | yes |
| Rules | yes | yes |
| Results saving | yes | yes |
| Distributed data verification (verification of different document fields by different Operators) | yes | yes |
Verification Station
| Feature | Rich | Web HTML5 | Remote |
|---|---|---|---|
| Installation | Windows Installer Package (standard, silent, or advertised installation) | No installation required | Windows Installer Package (standard, silent, or advertised installation) |
| Authentication | Windows, Basic, FC | Windows, Basic, FC, Single Sign-On | Basic, FC |
| Interacts with (protocol) | Application Server (http, https), Protection Server (TCP/IP) | Application Server (http, https) | Application Server (http, https) |
| Data Verification | yes | no | yes |
| Rules check | Yes (local) | Yes (format errors and some rules checked locally, the rest is done on server) | Yes (local) |
| Fields re-recognition | Local | On server | Local |
| Manual Document Definition matching | Yes, with local re-recognition | Yes, with server re-recognition | Yes, with local re-recognition |
| Distributed data verification (verification of different document fields by different Operators) | yes | no | yes |
| Double data verification | yes | no | yes |
| Assembly errors correction | yes | yes | yes |
| Image Editing | Application of image enhancement profiles | Rotate | Application of image enhancement profiles |
| Adding new images in a batch | yes | no | no |
| Work under different roles | yes | yes (except the Data Verification Operator role) | yes |
| Document set support | yes | no | yes |
| Permission support | yes | no | yes |
| Custom scripts | yes | no | yes |
| Thumbnails view | yes | yes | yes |
| Working with data sets | yes | yes | yes |
| Editing data sets (Invoice project only) | yes | yes | yes |
Web Capture Station
| Feature | Web HTML5 |
|---|---|
| Installation | No installation required |
| Authentication | Windows, Basic, FC, Single Sign-On |
| Interacts with (protocol) | Application Server (http, https) |
| Scanning interface | TWAIN |
| Barcodes recognition | Automatic during images adding |
| Empty Page Detection | Automatic during images adding |
| PDF opening and exporting | yes (scanning plugin with PDF support) |
| Scripts | no |
| Export destinations | FC |
| Working with attachments | no |
| Documents assembly (automatic and manual) | yes |
| Centralized Batch Type Management | yes |
| Sending batches according to schedule | yes |
| Exceptions queue | no |
| Image Editing at Scanning stage | Rotate, Flip, Crop, Invert, Convert to bw, Deskew, Despeckle |
| Rules check | Yes (format errors and some rules checked locally, the rest is done on server) |
| Fields re-recognition | On server |
| Manual Document Definition matching | Yes, with server re-recognition |
| Assembly errors correction | yes |
| Image editing at Verification stage | Rotate |
| Thumbnails view | yes |
| Working with data sets | yes |
