List of columns
| Key | Name | Type | Required | Description |
|---|---|---|---|---|
| PK | DocumentProcessedDate | date | Yes | The date when the status of the document changed to Processed. |
| PK | ID | bigint | Yes | Entry identifier. |
DocumentId | bigint | Yes | Document identifier. Corresponds to the entry identifier in the Document table. | |
BeginDate | datetime | Yes | The date and time when the document arrived at the given processing stage. | |
EndDate | datetime | Yes | The date and time when the document was sent to the next stage. | |
EditingSecondsCount | int | Yes | The total time in seconds spent on editing the document at the given stage. | |
HasAssemblingErrors | bit | Yes | Whether the document has assembly errors. | |
HasFieldsForVerification | bit | Yes | Whether the document has fields that require verification. | |
HasRulesErrors | bit | Yes | Whether the document has rule errors. | |
Operator | nvarchar | Yes | The name of the user. | |
OperatorID | int | No | User identifier. | |
ProcessingOrder | smallint | Yes | The sequential number corresponding to the current state of the document, such as the state of its fields and its current processing stage. Each time the document is modified, a new record is created to reflect the change of state, and the ProcessingOrder counter increments by 1. | |
StageName | nvarchar | Yes | The name of the processing stage. | |
StageType | int | Yes | The base type of a processing stage. For a predefined processing stage, it is identical to the processing stage type. For a custom processing stage, it corresponds to the predefined stage type that was used as a template to create the custom processing stage. |
