| Group of fields | Field name | Export name | Field description |
|---|---|---|---|
| Business unit | Name | BusinessUnitName | Company name of the customer’s business unit |
| Vendor | Name | VendorName | Company name of the vendor |
| Invoice header data | Invoice Number | InvoiceNumber | Number of the invoice |
| Invoice header data | Invoice Date | InvoiceDate | Invoice issue date |
| Invoice header data | Total | Total | Total amount due |
| Invoice header data | Currency | Currency | Total value currency |
| Invoice header data | Invoice Type | Invoice Type | Indicates whether the document is an invoice or a credit note |
| Purchase Order | Order Number | PurchaseOrderNumber | Number of the purchase order on an invoice. One invoice may contain several purchase order numbers. |
| Line items | Order Number | LI_OrderNumber | Number of the purchase order that contains this line item |
| Line items | OrderDate | LI_OrderDate | Date of issue of the purchase order that contains this line item |
| Line items | Description | LI_Description | Description of the line item |
| Line items | Position | LI_Position | Line item number |
| Line items | Article Number | LI_ArticleNumber_Vendor | Code of the item in the vendor’s system |
| Line items | Article Number BU | LI_ArticleNumber_BU | Code of the item in the business unit’s system |
| Line items | Quantity | LI_Quantity | Item quantity |
| Line items | Unit Of Measurement | LI_UnitOfMeasurement | Item unit of measurement |
| Line items | Unit Price | LI_UnitPrice | Item price |
| Line items | Total Price Netto | LI_Total | Total amount due for the line item |
| Line items | Currency | LI_Curency | Currency used for the line item Total value |
Specification
Captured fields
Full list of fields ABBYY FlexiCapture for Invoices Cloud extracts by default, covering business unit, vendor, invoice header, purchase order, and line items.
Below is a list of all fields that are extracted from invoices by default:
