jsonToInvoice
Weitere Informationen zum Erstellen von Datentransformationen finden Sie unter Erstellen einer Reihe von Datentransformationen in Pega.| Aktion | Clipboard | Relation | JSON |
|---|---|---|---|
| Festlegen | .InvoiceNumber | entspricht | InvoiceNumber |
| Festlegen | .InvoiceDate | entspricht | InvoiceDate |
| Festlegen | .Total | entspricht | Total |
| Festlegen | .DeliveryAddress | entspricht | DeliveryAddress |
| Festlegen | .InvoiceCompany | entspricht | InvoiceCompany |
| Automatisch zuordnen | .InvoiceTable | zu | InvoiceTable |

jsonToBanking
| Aktion | Clipboard | Beziehung | JSON |
|---|---|---|---|
| Festlegen | .SSN | entspricht | SSN |
| Festlegen | .LastName | entspricht | LastName |
| Festlegen | .FirstName | entspricht | FirstName |
| Festlegen | .Initial | entspricht | Initial |
| Festlegen | .City | entspricht | City |
| Festlegen | .BirthDate | entspricht | BirthDate |
| Festlegen | .HomePhone | entspricht | HomePhone |
| Festlegen | .WorkPhone | entspricht | WorkPhone |
| Festlegen | .EmployerName | entspricht | EmployerName |
| Automatisch zuordnen | .Address | zu | Address |

jsonToContract
| Aktion | Clipboard | Relation | JSON |
|---|---|---|---|
| Festlegen | .ContractNumber | entspricht | ContractNumber |
| Festlegen | .ContractDate | entspricht | ContractDate |

jsonToLetter
| Aktion | Clipboard | Relation | JSON |
|---|---|---|---|
| Festlegen | .LetterDate | entspricht | LetterDate |
| Festlegen | .LetterFrom | entspricht | LetterFrom |
| Festlegen | .LetterTo | entspricht | LetterTo |

jsonToPrice
| Aktion | Clipboard | Relation | JSON |
|---|---|---|---|
| Festlegen | .PriceCompany | entspricht | Company |
| Automatisch zuordnen | .PriceTable | zu | PriceTable |

