Countries and Languages
| Countries | Languages |
|---|---|
| Australia | English |
Extracted Fields
| Field | Description |
|---|---|
| Broker Name | The legal name of the broker |
Broker Contact
| Field | Description |
|---|---|
| First Name | The first name of the broker’s contact person. |
| Last Name | The last name of the broker’s contact person. |
| Phone Number | The phone number of the broker’s contact person. |
| Fax Number | The fax number of the broker’s contact person. |
| Email Address | The e-mail address of the broker’s contact person. |
| Mobile Number | The mobile phone number of the broker’s contact person. |
Policy Dates
| Field | Description |
|---|---|
| Required by Date | The date by which the insurance policy must be purchased or renewed in order for the coverage to be effective. |
| Inception Date | The starting date of the insurance policy. |
| Expiry Date | The end date of the insurance policy. |
Insured Information
| Field | Description |
|---|---|
| Insured Name | The full legal names of each natural person and incorporated body to be insured. |
| ABN | The Australian Business Number. |
Locations (repeating group)
| Field | Description |
|---|---|
| Street | The address of the insured building. |
| Suburb | The address of the insured building. |
| State | The address of the insured building. |
| Post Code | The address of the insured building. |
| Number of Storeys | The total number of levels or floors in the building. |
| Year Built | The year the building was constructed. |
| EPS | The estimated percentage of Expanded Polystyrene (EPS) used in the building construction. |
| Business Description | The business or activity conducted in the building. |
Floor Construction
Construction Types
| Field | Description |
|---|---|
| Concrete | Types of floor constructions. |
| Iron or Steel | Types of floor constructions. |
| Brick | Types of floor constructions. |
| EPS | Types of floor constructions. |
| Wood | Types of floor constructions. |
| Mixed | Types of floor constructions. |
| Other | Types of floor constructions. |
Details
| Field | Description |
|---|---|
| Construction | The percentage of the building’s floor that is made up of a certain type of construction material. |
| Percentage | The percentage of the building’s floor that is made up of a certain type of construction material. |
Wall Construction
Construction Types
| Field | Description |
|---|---|
| Concrete | Types of wall constructions. |
| Iron or Steel | Types of wall constructions. |
| Brick | Types of wall constructions. |
| EPS | Types of wall constructions. |
| Wood | Types of wall constructions. |
| Mixed | Types of wall constructions. |
| Other | Types of wall constructions. |
Details
| Field | Description |
|---|---|
| Construction | The percentage of the building’s wall that is made up of a certain type of construction material. |
| Percentage | The percentage of the building’s wall that is made up of a certain type of construction material. |
Roof Construction
Construction Types
| Field | Description |
|---|---|
| Concrete | Types of roof constructions. |
| Masonry | Types of roof constructions. |
| Tiles | Types of roof constructions. |
| Iron or Steel | Types of roof constructions. |
| EPS | Types of roof constructions. |
| Wood | Types of roof constructions. |
| Mixed | Types of roof constructions. |
| Other | Types of roof constructions. |
Details
| Field | Description |
|---|---|
| Construction | The percentage of the building’s roof that is made up of a certain type of construction material. |
| Percentage | The percentage of the building’s roof that is made up of a certain type of construction material. |
Fire Protection
Protection Systems
| Field | Description |
|---|---|
| None | Types of fire protection systems. Multiple fields can be checked simultaneously. |
| Fire Extinguishers | Types of fire protection systems. Multiple fields can be checked simultaneously. |
| Hose Reels | Types of fire protection systems. Multiple fields can be checked simultaneously. |
| Sprinklers | Types of fire protection systems. Multiple fields can be checked simultaneously. |
| Smoke Detectors Monitored | Types of fire protection systems. Multiple fields can be checked simultaneously. |
| Smoke Detectors Non Monitored | Types of fire protection systems. Multiple fields can be checked simultaneously. |
| Heat Detectors | Types of fire protection systems. Multiple fields can be checked simultaneously. |
| Fire Alarm | Types of fire protection systems. Multiple fields can be checked simultaneously. |
| Monitor Base Alarm | Types of fire protection systems. Multiple fields can be checked simultaneously. |
Sprinkler Properties
| Field | Description |
|---|---|
| 100% Coverage | |
| Yes | Indicates the sprinkler properties. |
| No | Indicates the sprinkler properties. |
| Not Known | Indicates the sprinkler properties. |
| Water Supply | |
| Single | Indicates the sprinkler properties. |
| Dual | Indicates the sprinkler properties. |
| Not Known | Indicates the sprinkler properties. |
| Conforms to Australian Standards | |
| Yes | Indicates the sprinkler properties. |
| No | Indicates the sprinkler properties. |
| Not Known | Indicates the sprinkler properties. |
Security
| Field | Description |
|---|---|
| None | Security system type. Multiple fields can be checked simultaneously. |
| Local Alarm | Security system type. Multiple fields can be checked simultaneously. |
| Monitored Base Alarm | Security system type. Multiple fields can be checked simultaneously. |
| Bars on Windows | Security system type. Multiple fields can be checked simultaneously. |
| Locks on All External Window Without Bars | Security system type. Multiple fields can be checked simultaneously. |
| Deadlocks on Doors | Security system type. Multiple fields can be checked simultaneously. |
| Protection of Display Windows | Security system type. Multiple fields can be checked simultaneously. |
| External Lighting | Security system type. Multiple fields can be checked simultaneously. |
| Bollards in Front of Glazing | Security system type. Multiple fields can be checked simultaneously. |
| CCTV System Installed | Security system type. Multiple fields can be checked simultaneously. |
| Security Fencing | Security system type. Multiple fields can be checked simultaneously. |
| Watchman Patrols | Security system type. Multiple fields can be checked simultaneously. |
| Electronic Key Pad | Security system type. Multiple fields can be checked simultaneously. |
| Digital Dialler | Security system type. Multiple fields can be checked simultaneously. |
| Digital Dialler or GSM | Security system type. Multiple fields can be checked simultaneously. |
| GPRS | Security system type. Multiple fields can be checked simultaneously. |
| Direct Line | Security system type. Multiple fields can be checked simultaneously. |
| Not Known | Security system type. Multiple fields can be checked simultaneously. |
Total Declared Values
| Field | Description |
|---|---|
| Material Loss or Damage | The coverage amount provided for any physical damage or loss to the structures of the insured buildings. |
| Income | The total amount of insured income. |
| Gross Profit | Types of income. |
| Gross Revenue | Types of income. |
| Gross Earnings | Types of income. |
Payroll Information
| Field | Description |
|---|---|
| Payroll Included in Gross Profit | |
| Yes | Indicate whether the payroll expenses are included in the gross profit calculation. |
| No | Indicate whether the payroll expenses are included in the gross profit calculation. |
| Insured Payroll | The total amount of insured payroll. |
Additional Total Declared Values (repeating group)
| Field | Description |
|---|---|
| Description | A description and total value of any additional assets or items to be included in the coverage. |
| Amount | A description and total value of any additional assets or items to be included in the coverage. |
Coverage Periods
| Field | Description |
|---|---|
| Indemnity Period | The period during which the insurance company must make payments to cover the losses insured under the policy. |
| Initial Period of Cover | The period during which the insurance coverage is effective. |
| Wages Insured Percentage | The percentage remaining for the indemnity period. |
Uninsured Working Expenses
| Field | Description |
|---|---|
| Purchases | The percentage of expenses not covered by the insured amount for business interruption by categories. |
Other (repeating group)
| Field | Description |
|---|---|
| Description | The percentage of expenses not covered by the insured amount for business interruption by categories. |
| Percentage | The percentage of expenses not covered by the insured amount for business interruption by categories. |
Limits of Liability
| Field | Description |
|---|---|
| Box a - Section 1 - Material Loss or Damage | The liability coverage limits. |
| Box b - Section 2 - Business Interruption | The liability coverage limits. |
| Box c - Combined Single Limit | The liability coverage limits. |
Sub Limits Section 1
| Field | Description |
|---|---|
| Box a - Statutory Inquiries | The liability coverage sub limits for Box a - Section 1 - Material Loss of Damage. |
| Box b - Removal of Debris | The liability coverage sub limits for Box a - Section 1 - Material Loss of Damage. |
| Box c - Personal Property of Employees and Others (Per Person) | The liability coverage sub limits for Box a - Section 1 - Material Loss of Damage. |
| Box d - Personal Property of Employees and Others (Any One Event) | The liability coverage sub limits for Box a - Section 1 - Material Loss of Damage. |
| Box e - Accompanied Baggage in Australia (Per Person) | The liability coverage sub limits for Box a - Section 1 - Material Loss of Damage. |
| Box f - Accompanied Baggage in Australia (Any One Event) | The liability coverage sub limits for Box a - Section 1 - Material Loss of Damage. |
| Box g - Expediting Expenses | The liability coverage sub limits for Box a - Section 1 - Material Loss of Damage. |
| Box h - Cost of Clearing Blocked Drains Pipes Filters and Pumps | The liability coverage sub limits for Box a - Section 1 - Material Loss of Damage. |
| Box i - Unspecified Customers’ Goods | The liability coverage sub limits for Box a - Section 1 - Material Loss of Damage. |
| Box j - Landscaping | The liability coverage sub limits for Box a - Section 1 - Material Loss of Damage. |
| Box k - Works of Art Antiques and Curios (Any One Claim) | The liability coverage sub limits for Box a - Section 1 - Material Loss of Damage. |
| Box l - Extra Cost of Reinstatement | The liability coverage sub limits for Box a - Section 1 - Material Loss of Damage. |
| Box m - Glass | The liability coverage sub limits for Box a - Section 1 - Material Loss of Damage. |
| Box n - Loss of Land Value | The liability coverage sub limits for Box a - Section 1 - Material Loss of Damage. |
| Box o - Burglary or Theft (Other Than Money) | The liability coverage sub limits for Box a - Section 1 - Material Loss of Damage. |
| Box p - Theft of Property in Open Air | The liability coverage sub limits for Box a - Section 1 - Material Loss of Damage. |
| Box q - Money | The liability coverage sub limits for Box a - Section 1 - Material Loss of Damage. |
| Box r - Weather Damage to Certain Property in Open Air | The liability coverage sub limits for Box a - Section 1 - Material Loss of Damage. |
| Box s - Decorative Livestock | The liability coverage sub limits for Box a - Section 1 - Material Loss of Damage. |
| Box t - Temporary Removal Exemption | The liability coverage sub limits for Box a - Section 1 - Material Loss of Damage. |
| Box u - Metered Water | The liability coverage sub limits for Box a - Section 1 - Material Loss of Damage. |
| Box v - Unspecified Damage | The liability coverage sub limits for Box a - Section 1 - Material Loss of Damage. |
Box w - Additional Sub-Limits (repeating group)
| Field | Description |
|---|---|
| Description | The liability coverage sub limits for Box a - Section 1 - Material Loss of Damage. |
| Amount | The liability coverage sub limits for Box a - Section 1 - Material Loss of Damage. |
Sub Limits Section 2
| Field | Description |
|---|---|
| Box a - (Additional) Increased Cost of Working | The liability coverage sub limits for Box b -Section 2 - Business Interruption. |
| Box b - Claims Preparation Costs | The liability coverage sub limits for Box b -Section 2 - Business Interruption. |
| Box c - Additional Severance Pay | The liability coverage sub limits for Box b -Section 2 - Business Interruption. |
| Box d - Rent Receivable | The liability coverage sub limits for Box b -Section 2 - Business Interruption. |
| Box e - Contractual Damages | The liability coverage sub limits for Box b -Section 2 - Business Interruption. |
| Box f - Accounts Receivable | The liability coverage sub limits for Box b -Section 2 - Business Interruption. |
| Box g - Remote Premises of Public Utilities | The liability coverage sub limits for Box b -Section 2 - Business Interruption. |
| Box h - Interdependency - Australia | The liability coverage sub limits for Box b -Section 2 - Business Interruption. |
| Box i - Isolation by Flood or Landslide | The liability coverage sub limits for Box b -Section 2 - Business Interruption. |
| Box j - Prevention of Access - Public Authority Order | The liability coverage sub limits for Box b -Section 2 - Business Interruption. |
| Box k - Premises in the Vicinity (Prevention of Access) | The liability coverage sub limits for Box b -Section 2 - Business Interruption. |
| Box l - Infectious or Contagious Diseases | The liability coverage sub limits for Box b -Section 2 - Business Interruption. |
| Box m - Trade Exhibitions – Worldwide | The liability coverage sub limits for Box b -Section 2 - Business Interruption. |
| Box n - Unspecified Suppliers’ and or Customers’ Premises (Single Limit) | The liability coverage sub limits for Box b -Section 2 - Business Interruption. |
| Box o - Unspecified Suppliers’ and or Customers’ Premises (Worldwide) | The liability coverage sub limits for Box b -Section 2 - Business Interruption. |
Box p - Additional Sub-Limits (repeating group)
| Field | Description |
|---|---|
| Description | The liability coverage sub limits for Box b -Section 2 - Business Interruption. |
| Amount | The liability coverage sub limits for Box b -Section 2 - Business Interruption. |
Flood Coverage
| Field | Description |
|---|---|
| Is Flood Cover Required | Specifies whether the insurance policy includes coverage for damages caused by floods. Possible values: Yes, No. |
Sub Limits Combined
| Field | Description |
|---|---|
| Sub-Limit | The liability coverage sub limits for Box a - Section 1 - Material Loss of Damage and Box b - Section 2 - Business Interruption combined. |
| Acquired Companies | The liability coverage sub limits for Box a - Section 1 - Material Loss of Damage and Box b - Section 2 - Business Interruption combined. |
| Acquired Property | The liability coverage sub limits for Box a - Section 1 - Material Loss of Damage and Box b - Section 2 - Business Interruption combined. |
| Fusion | The liability coverage sub limits for Box a - Section 1 - Material Loss of Damage and Box b - Section 2 - Business Interruption combined. |
Gross Rentals
| Field | Description |
|---|---|
| Gross Rentals Specifications | The total amount of rental income generated by a property. |
| Additional Increase in Cost of Working - Gross Rentals | The additional expenses that may be incurred by a property owner in order to continue generating rental income after a loss or damage to the property. |
Deductible
| Field | Description |
|---|---|
| Accompanied Baggage in Australia | The amount of money that should be paid before insurance covers claims under the “Accompanied Baggage in Australia” category. |
| All Other Claims | The amount of money that should be paid before insurance covers claims under the “All Other Claims” category. |
| Time Deductible | The period during which the insurer will not be liable for any loss. |
Other Deductible (repeating group)
| Field | Description |
|---|---|
| Description | The deductible amount that must be paid before insurance covers any claims not included in specific coverage categories. |
| Amount | The deductible amount that must be paid before insurance covers any claims not included in specific coverage categories. |
Insurance History (repeating group)
| Field | Description |
|---|---|
| Date of Loss | Information about previous insurance claims. |
| Incurred | Information about previous insurance claims. |
| Description | Information about previous insurance claims. |
Broker Details
| Field | Description |
|---|---|
| Holding Broker | Indicates whether the broker currently holds the insurance policy. Possible values: Yes, No. |
| Is Commission to Be Nett | Indicates whether commission received by the holding broker should be “net” or netted out from the premium paid by the insured. Possible values: Yes, No. |
| Holding Underwriter | The name of the holding underwriter. |
Key Fields
- Broker Name
- Broker Contact/First Name
- Broker Contact/Last Name
