Properties
Name | Type | Description |
|---|---|---|
Application | Returns the Engine object. | |
Common attributes | ||
CharactersCount | int, read-only | Contains the number of characters in the current paragraph line. |
FirstCharIndex | int, read-only | Contains the index of the first character of the current line. The index of the character is a sequence number of the character within the recognized text of the paragraph. The recognized text of the line is stored in the Text property of the Paragraph object. |
int, read-only | Contains the distance from the base line to the top edge of the page. The base line is the line on which the characters are located. The top edge of the page is determined by the characters orientation (as shown in the figure below).
It may have undefined value that corresponds to INT_MAX or 0x7FFFFFFF. | |
Coordinates | ||
int, read-only | Contains the coordinate of the bottom border of a surrounding rectangle. The surrounding rectangle is a minimal rectangle containing all the characters of the line. If this rectangle is undefined, this property contains 0. It is given “as is” regardless of the text orientation. | |
int, read-only | Contains the coordinate of the left border of a surrounding rectangle. The surrounding rectangle is a minimal rectangle containing all the characters of the line. If this rectangle is undefined, this property contains 0. It is given “as is” regardless of the text orientation. | |
int, read-only | Contains the coordinate of the right border of a surrounding rectangle. The surrounding rectangle is a minimal rectangle containing all the characters of the line. If this rectangle is undefined, this property contains 0. It is given “as is” regardless of the text orientation. | |
int, read-only | Contains the coordinate of the top border of a surrounding rectangle. The surrounding rectangle is a minimal rectangle containing all the characters of the line. If this rectangle is undefined, this property contains 0. It is given “as is” regardless of the text orientation. | |
Related objects
Object Diagram

